Level Signs
Dynamic Indoor Parking Solutions : Level signs During their journey inside the car park, the user receives useful information enabling them to find a parking space as quickly as possible. Limiting unnecessary walking in the car park contributes to improving the safety of users, the quality of the air they breathe, and more generally the experience of users (both in vehicles and then as pedestrians).
During their journey inside the car park, the user receives useful information enabling them to find a parking space as quickly as possible. Limiting unnecessary walking in the car park contributes to improving the safety of users, the quality of the air they breathe, and more generally the experience of users (both in vehicles and then as pedestrians).


Advantages of dynamic summary entry and level signs:
- Improve and reduce internal traffic flow by indicating the occupancy of each level.
- These signs are designed by default for wall mounting.
- Sign housing with beaded frame.
- This equipment can be controlled by TTS counting PLCs, our supervision systems, or directly by existing BMS systems.
Specifications of illuminated signs:
| Structure | Beaded frame housing Lacquered aluminum profile 3 mm clear anti-glare polymethyl methacrylate faces Standard color RAL 9006 (other colors optional) |
| Power Supply | 230 V AC |
| Display | Variable Message Display options: • H 125 mm • 3 characters • Green / Red / Amber (reconstituted) • H 160 mm • Matrix 40 x 20 px • Full color |
| Control | Integrated control terminal block IP or RS-485 command, with protocol to be defined + 3 priority contact inputs Brightness control via day/night sensor |
| Mounting Methods | Wall-mounted |
| Applied Graphics | Adapted printing technique: Digital printing with matte UV-resistant lamination or integrated colored decorations |
| Options | Suspended mounting option Other displays available 4G control Backlighting with LED modules and automatic control 20 kA surge protector Custom RAL color upon request |
Références standards : Caissons dynamiques de niveau

| Dimensions WxHxD (mm) | Number of Lines | Display | |||
|---|---|---|---|---|---|
| 3 caractères | Matrix display 40 x 20 px | ||||
| 700 x 250 x 156 | 1 ligne | 63619 | 66808 | ||
| 1400 x 250 x 156 | 2 lignes | 63660 | 66809 | ||

