BACKLIT FLAGS
Backlit Lightboxes Advantages of Backlit Lightboxes:• LED backlit lightboxes (low voltage).
• High luminous impact.
• Suitable for both indoor and outdoor signage, for vehicles and pedestrians alike.
• Aluminum-profiled boxes are equipped with glazing beads that secure the PMMA front panel and create an aesthetic and sturdy frame.
Backlit Lightbox Specifications:Mechanical Lightbox with glazing beads
Lacquered aluminum profile
3 mm white diffusing polymethyl methacrylate (PMMA) front panels
Standard color: RAL 9006 (other colors available upon request) Power Supply 230 V AC Backlighting Waterproof LED modules 12 V DC 0.72 W IP 67
Power supply unit 12 V DC 1.5 A 20 W IP 66 Mounting Methods Wall-mounted Applied Graphics Printing technique customization:
Digital printing with matte UV-resistant lamination
or mass-colored applied graphics Options Suspended mounting option
Dusk sensor switch (activates based on ambient light levels)
Anti-graffiti lamination
Glossy lamination
Design with hollow joint profiles
Advantages of Backlit Lightboxes:
• LED backlit lightboxes (low voltage).• High luminous impact.
• Suitable for both indoor and outdoor signage, for vehicles and pedestrians alike.
• Aluminum-profiled boxes are equipped with glazing beads that secure the PMMA front panel and create an aesthetic and sturdy frame.
Backlit Lightbox Specifications:
| Mechanical | Lightbox with glazing beads Lacquered aluminum profile 3 mm white diffusing polymethyl methacrylate (PMMA) front panels Standard color: RAL 9006 (other colors available upon request) |
| Power Supply | 230 V AC |
| Backlighting | Waterproof LED modules 12 V DC 0.72 W IP 67 Power supply unit 12 V DC 1.5 A 20 W IP 66 |
| Mounting Methods | Wall-mounted |
| Applied Graphics | Printing technique customization: Digital printing with matte UV-resistant lamination or mass-colored applied graphics |
| Options | Suspended mounting option Dusk sensor switch (activates based on ambient light levels) Anti-graffiti lamination Glossy lamination Design with hollow joint profiles |
Standard References: Square Formats

| Dimensions LxHxD (mm) | Wall Mounting | Pole Mounting | |||
|---|---|---|---|---|---|
| Single Face | Double Face | Single Face | Double Face | Suitable Pole* | |
| 400 x 400 x 156 | 58125 | 58126 | 62925 | 62926 | Contact us |
| 600 x 600 x 156 | 58127 | 58128 | 62927 | 62928 | Contact us |
| 900 x 900 x 156 | 58129 | 58130 | 62929 | 62930 | Contact us |
Standard References: Horizontal Rectangular Formats

| Dimensions LxHxD (mm) | Wall Mounting | Pole Mounting | |||
|---|---|---|---|---|---|
| Single Face | Double Face | Single Face | Double Face | Suitable Pole* | |
| 850 x 1150 x 156 | 58131 | 58132 | 62931 | 62932 | Contact us |
| 1000 x 1300 x 156 | 58133 | 58134 | 62933 | 62934 | Contact us |
| 1100 x 1500 x 156 | 58135 | 58136 | 62935 | 62936 | Contact us |
* The pole set includes:
- 1 pole with access hatch (pole height adjusted for 2.50 m clearance below the sign).
- Ground mounting base, anchoring kit (200 x 200 mm center distance, 4 x M22 bolts).
- Connection box with fuse and optional circuit breaker.
- Wiring conduit between pole and box.
